300dpi ASI purple logo

Melting Points Of Elements Reference

Melting PointNameSymbols#
0.95 K-272.05 °C-458 °FHeliumHe2
14.025 K-258.975 °C-434 °FHydrogenH1
24.553 K-248.447 °C-415.205 °FNeonNe10
50.35 K-222.65 °C-368.77 °FOxygenO8
53.48 K-219.52 °C-363.14 °FFluorineF9
63.14 K-209.86 °C-345.75 °FNitrogenN7
83.81 K-189.19 °C-308.54 °FArgonAr18
115.78 K-157.22 °C-251 °FKryptonKr36
161.3 K-111.7 °C-169.1 °FXenonXe54
172.16 K-100.84 °C-149.51 °FChlorineCl17
202 K-71 °C-96 °FRadonRn86
234.28 K-38.72 °C-37.7 °FMercuryHg80
265.9 K-7.1 °C19.2 °FBromineBr35
300 K27 °C81 °FFranciumFr87
301.55 K28.55 °C83.39 °FCesiumCs55
302.9 K29.9 °C85.8 °FGalliumGa31
312.64 K39.64 °C103.35 °FRubidiumRb37
317.3 K44.3 °C111.7 °FPhosphorusP15
336.35 K63.35 °C146.03 °FPotassiumK19
371 K98 °C208 °FSodiumNa11
386.7 K113.5 °C236.3 °FIodineI53
388.36 K115.36 °C239.65 °FSulfurS16
429.76 K156.76 °C314.17 °FIndiumIn49
453.7 K180.7 °C357.3 °FLithiumLi3
494 K221 °C430 °FSeleniumSe34
505.06 K232.06 °C449.71 °FTinSn50
527 K254 °C489 °FPoloniumPo84
544.52 K271.52 °C520.74 °FBismuthBi83
575 K302 °C576 °FAstatineAt85
577 K304 °C579 °FThalliumTl81
594.18 K321.18 °C610.12 °FCadmiumCd48
600.6 K327.6 °C621.7 °FLeadPb82
692.73 K419.73 °C787.51 °FZincZn30
722.65 K449.65 °C841.37 °FTelluriumTe52
903.9 K630.9 °C1167.6 °FAntimonySb51
913 K640 °C1184 °FPlutoniumPu94
913 K640 °C1184 °FNeptuniumNp93
922 K649 °C1200 °FMagnesiumMg12
933.25 K660.25 °C1220.45 °FAluminumAl13
973 K700 °C1292 °FRadiumRa88
1002 K729 °C1344 °FBariumBa56
1042 K769 °C1416 °FStrontiumSr38
1071 K798 °C1468 °FCeriumCe58
1081 K808 °C1486 °FArsenicAs33
1095 K822 °C1512 °FEuropiumEu63
1097 K824 °C1515 °FYtterbiumYb70
1112 K839 °C1542 °FCalciumCa20
1133 K860 °C1580 °FEinsteiniumEs99
1173 K900 °C1652 °FCaliforniumCf98
1193 K920 °C1688 °FLanthanumLa57
1204 K931 °C1708 °FPromethiumPm61
1204 K931 °C1708 °FPraseodymiumPr59
1210.4 K937.4 °C1719.3 °FGermaniumGe32
1234 K961 °C1762 °FSilverAg47
1259 K986 °C1807 °FBerkeliumB K97
1267 K994 °C1821 °FAmericiumAm95
1289 K1016 °C1861 °FNeodymiumNd60
1323 K1050 °C1922 °FActiniumAc89
1337.58 K1064.58 °C1948.24 °FGoldAu79
1340 K1067 °C1953 °FCuriumCm96
1345 K1072 °C1962 °FSamariumSm62
1357.6 K1084.6 °C1984.3 °FCopperCu29
1405 K1132 °C2070 °FUraniumU92
1517 K1244 °C2271 °FManganeseMn25
1551 K1278 °C2332 °FBerylliumBe4
1585 K1312 °C2394 °FGadoliniumGd64
1630 K1357 °C2475 °FTerbiumTb65
1683 K1410 °C2570 °FSiliconSi14
1685 K1412 °C2574 °FDysprosiumDy66
1726 K1453 °C2647 °FNickelNi28
1743 K1470 °C2678 °FHolmiumHo67
1768 K1495 °C2723 °FCobaltCo27
1795 K1522 °C2772 °FErbiumEr68
1799 K1526 °C2779 °FYttriumY39
1808 K1535 °C2795 °FIronFe26
1812 K1539 °C2802 °FScandiumSc21
1818 K1545 °C2813 °FThuliumTm69
1825 K1552 °C2826 °FPalladiumPd46
1933 K1660 °C3020 °FTitaniumTi22
1936 K1663 °C3025 °FLutetiumLu71
2028 K1755 °C3191 °FThoriumTh90
2045 K1772 °C3222 °FPlatinumPt78
2113 K1600 °C2912 °FProtactiniumPa91
2125 K1852 °C3366 °FZirconiumZr40
2130 K1857 °C3375 °FChromiumCr24
2175 K1902 °C3456 °FVanadiumV23
2239 K1966 °C3571 °FRhodiumRh45
2473 K2200 °C3992 °FTechnetiumTc43
2500 K2227 °C4041 °FHafniumHF72
2523 K2250 °C4082 °FRutheniumRu44
2573 K2300 °C4172 °FBoronB5
2716 K2443 °C4429 °FIridiumIr77
2741 K2468 °C4474 °FNiobiumNb41
2890 K2617 °C4743 °FMolybdenumMo42
3269 K2996 °C5425 °FTantalumTa73
3300 K3027 °C5481 °FOsmiumOs76
3453 K3180 °C5756 °FRheniumRe75
3680 K3407 °C6165 °FTungstenW74
3773 K3500 °C6332 °FCarbonC6

Angstrom Management

product manager for PVD Materials, magnetrons, and vacuum deposition systems. During his tenure

 

Mr. Bernick designed and manufactured a full line of systems including resistive evaporation, electron beam evaporation, chemical vapor deposition, and magnetron sputtering systems.

 

In 1988, Mr. Bernick founded Angstrom Sciences, Inc. The company supplied PVD Materials and specialized in designing circular cluster assemblies with unique geometries for superconductivity research. Since then, the ONYX® -series has developed into a full line of circular, linear, and cylindrical magnetron sputtering cathodes for research and development through full-production industrial applications.

This will close in 0 seconds

Sales Management

Customer Service, and Supply Chain, and is an accomplished business leader with proven results managing global brands through the utilization of strong market and industry knowledge, designing effective product strategies and championing exceptionally successful teams.

This will close in 0 seconds

Angstrom Management

issues, coordinates procedural manuals and shipping for all Angstrom Sciences’ products.

This will close in 0 seconds

Sales Management

product line. Mr. Bachman is an expert in PVD materials and offers support through our worldwide distribution network. Prior to joining the company in 2004, Mr. Bachman worked for seven years

 

as an Inside Sales Specialist and Corporate Buyer for TW Metals, a nationwide full-line service center and distributor.

 

Mr. Bachman has over 20 years of experience in the materials industry and holds a B.A. in Economics from the University of Pittsburgh.

This will close in 0 seconds

Sales Management

lines. His main areas of focus are on Sales and Customer Service Providing exceptional support to customers both directly and through our Global Distribution Network. Before joining the company in 2023 Patrick worked for FedEx, and his prior experience with Logistics is beneficial to our commitment to timely delivery both domestically and internationally.

 

Mr. Werkmeister holds a B.S. in Marketing from Kent State University.

This will close in 0 seconds

Production Management

in October 2004 and was promoted to the position of Assembly Supervisor in 2019. As supervisor, Craig oversees a team of assembly personnel to ensure the accuracy, quality, and on-time delivery of all fulfilled orders.

This will close in 0 seconds

Production Management

Computer Design as well as Machine Design. Mr. Bruce has designed everything from small hand powered tools to Continuous Barge Unloaders, and Rotary Railcar Dumpers. Mr. Bruce holds an Associates Degree in Computer Aided Design from PTI.

This will close in 0 seconds