Home » Conversion Charts
Conversion Charts
Length, Area and Volume
Multiply | By | To Obtain |
---|---|---|
Angstrom | 10-1 | Nanometers |
Angstrom | 10-10 | Meters |
Micron | 10-4 | Centimeters |
Micron | 10-3 | Millimeters |
Micron | 3.94 x 10-5 | Inches |
Inches | 2.54 | Centimeters |
Inches | 25.4 | Millimeters |
Centimeters | 0.394 | Inches |
Millimeters | 0.0394 | Inches |
Millimeters | 39.4 | Thousandths of inch (mil) |
Feet | 30.448 | Centimeters |
Meters | 39.37 | Inches |
Square mm | 1.55 x 10-3 | Square inches |
Square in. | 645.16 | Square mm |
Square cm | 0.155 | Square in. |
Cubic cm | 0.016 | Cubic in. |
Cubic in. | 16.387 | Cubic cm |
Mass, Weight and Density
Multiply | By | To Obtain |
---|---|---|
Grams | 0.03527 | Ounces avoirdupois |
Grams | 2.205 x 10-3 | Pounds avoirdupois |
Kilograms | 2.205 | Pounds avoirdupois |
Oz. avoir. | 28.35 | Grams |
Oz. troy | 31.1 | Grams |
Grams | 0.0321 | Ounces troy |
lbs. avoir. | 453.59 | Grams |
gm/cm3 | 0.0361 | lbs./in3 |
lbs./in3 | 27.7 | gms/cm3 |
Pressure
Multiply | By | To Obtain |
---|---|---|
Atmospheres | 101325 | Pascals (Pa) |
Atmospheres | 14.7 | Pounds/Sq. In. |
Atmospheres | 1.01325 | Bar |
Oz. troy | 31.1 | Grams |
Grams | 0.0321 | Ounces troy |
lbs. avoir. | 453.59 | Grams |
gm/cm3 | 0.0361 | lbs./in3 |
lbs./in3 | 27.7 | gms/cm3 |